| Address: LeaseMyNewCar.co.uk, Ivy House Works, Levens, Kendal, Cumbria, LA8 8PG |
| Privacy Policy | Terms & Conditions | Copyright © 2006-2012 LeaseMyNewCar.co.uk, All rights reserved.
Powered by CALAS
![]() | Suzuki Jimny, 4x4 Business Price £206.42 + VAT Personal Price Call us per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.3 VVT SZ3 3dr | 36 | £206.42 | Call us | ![]() | quote |
| 1.3 VVT SZ4 3dr | 36 | £221.51 | Call us | ![]() | quote |
| top | |||||
![]() | Honda CR-V, 4x4 Business Price £207.58 + VAT Personal Price £279.29 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.0 i-VTEC SE+ 5dr | 36 | £207.58 | £279.29 | ![]() | quote |
| 2.0 i-VTEC ES 5dr | 36 | £219.61 | £303.13 | ![]() | quote |
| 2.0 i-VTEC SE+ 5dr Auto | 36 | £225.80 | £312.65 | ![]() | quote |
| 2.0 i-VTEC ES 5dr Auto | 36 | £232.16 | £320.28 | ![]() | quote |
| 2.2 i-DTEC SE+ 5dr | 36 | £246.73 | £306.08 | ![]() | quote |
| 2.0 i-VTEC SE+ 5dr | 24 | £249.42 | £296.09 | ![]() | quote |
| 2.2 i-DTEC ES 5dr | 36 | £253.77 | £313.92 | ![]() | quote |
| 2.0 i-VTEC SE+ 5dr | 48 | £256.54 | £298.90 | ![]() | quote |
| 2.0 i-VTEC SE+ 5dr | 36 | £265.09 | £309.42 | ![]() | quote |
| 2.0 i-VTEC SE+ 5dr | 48 | £268.69 | £322.43 | ![]() | quote |
| 2.0 i-VTEC EX 5dr | 36 | £272.47 | £366.36 | ![]() | quote |
| 2.0 i-VTEC SE+ 5dr | 24 | £275.20 | £330.24 | ![]() | quote |
| 2.2 i-DTEC SE+ 5dr Auto | 36 | £275.37 | £340.86 | ![]() | quote |
| 2.2 i-DTEC ES 5dr Auto | 36 | £281.89 | £348.68 | ![]() | quote |
| 2.2 i-DTEC SE+ 5dr | 48 | £282.23 | £338.68 | ![]() | quote |
| 2.0 i-VTEC ES 5dr | 48 | £283.71 | £340.45 | ![]() | quote |
| 2.0 i-VTEC ES 5dr | 24 | £283.80 | £340.56 | ![]() | quote |
| 2.0 i-VTEC SE+ 5dr Auto | 48 | £284.77 | £341.72 | ![]() | quote |
| 2.0 i-VTEC ES 5dr Auto | 48 | £294.06 | £352.87 | ![]() | quote |
| 2.0 i-VTEC EX 5dr Auto | 36 | £297.25 | £395.90 | ![]() | quote |
| 2.2 i-DTEC ES 5dr | 48 | £300.74 | £360.89 | ![]() | quote |
| 2.2 i-DTEC SE+ 5dr Auto | 48 | £307.13 | £368.56 | ![]() | quote |
| 2.0 i-VTEC SE+ 5dr Auto | 24 | £307.30 | £368.76 | ![]() | quote |
| 2.2 i-DTEC EX 5dr | 36 | £307.64 | £378.17 | ![]() | quote |
| 2.0 i-VTEC ES 5dr Auto | 24 | £310.90 | £373.08 | ![]() | quote |
| 2.0 i-VTEC EX 5dr | 48 | £323.18 | £387.82 | ![]() | quote |
| 2.2 i-DTEC SE+ 5dr | 24 | £325.43 | £390.52 | ![]() | quote |
| 2.2 i-DTEC ES 5dr Auto | 48 | £325.68 | £390.82 | ![]() | quote |
| 2.2 i-DTEC EX 5dr Auto | 36 | £338.41 | £415.69 | ![]() | quote |
| 2.2 i-DTEC EX 5dr | 48 | £338.80 | £406.56 | ![]() | quote |
| 2.0 i-VTEC EX 5dr | 24 | £339.29 | £407.15 | ![]() | quote |
| 2.0 i-VTEC EX 5dr Auto | 48 | £343.00 | £411.60 | ![]() | quote |
| 2.2 i-DTEC ES 5dr | 24 | £348.13 | £417.76 | ![]() | quote |
| 2.2 i-DTEC EX 5dr Auto | 48 | £363.49 | £436.19 | ![]() | quote |
| 2.2 i-DTEC SE+ 5dr Auto | 24 | £366.44 | £439.73 | ![]() | quote |
| 2.0 i-VTEC EX 5dr Auto | 24 | £367.53 | £441.04 | ![]() | quote |
| 2.2 i-DTEC ES 5dr Auto | 24 | £389.34 | £467.21 | ![]() | quote |
| 2.2 i-DTEC EX 5dr | 24 | £404.54 | £485.45 | ![]() | quote |
| 2.2 i-DTEC EX 5dr Auto | 24 | £441.09 | £529.31 | ![]() | quote |
| top | |||||
![]() | Kia Sportage, 4x4 Business Price £207.95 + VAT Personal Price £255.54 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 GDi 1 5dr | 36 | £207.95 | £255.54 | ![]() | quote |
| 1.6 GDi 1 5dr | 48 | £209.71 | £255.86 | ![]() | quote |
| 1.7 CRDi 1 5dr | 48 | £216.59 | £264.12 | ![]() | quote |
| 1.7 CRDi 1 5dr | 36 | £217.63 | £267.22 | ![]() | quote |
| 1.6 GDi 1 5dr | 36 | £226.89 | £279.27 | ![]() | quote |
| 1.6 GDi 2 5dr | 48 | £228.20 | £278.05 | ![]() | quote |
| 1.7 CRDi 2 5dr | 48 | £235.25 | £286.51 | ![]() | quote |
| 1.7 CRDi 2 5dr | 36 | £236.00 | £288.00 | ![]() | quote |
| 1.7 CRDi 1 5dr | 36 | £236.59 | £289.91 | ![]() | quote |
| 1.6 GDi 2 5dr | 36 | £248.87 | £304.43 | ![]() | quote |
| 2.0 CRDi KX-2 5dr | 36 | £254.00 | £309.16 | ![]() | quote |
| 1.7 CRDi 3 5dr | 48 | £254.11 | £309.14 | ![]() | quote |
| 2.0 CRDi KX-2 5dr | 48 | £256.17 | £311.62 | ![]() | quote |
| 1.7 CRDi 2 5dr | 36 | £256.45 | £313.74 | ![]() | quote |
| 1.6 GDi 1 5dr | 24 | £260.48 | £321.30 | ![]() | quote |
| 1.7 CRDi 3 5dr [Sat Nav] | 48 | £264.93 | £322.13 | ![]() | quote |
| 2.0 KX-2 5dr | 48 | £266.11 | £323.54 | ![]() | quote |
| 1.7 CRDi 3 5dr [Sat Nav] | 36 | £266.30 | £325.56 | ![]() | quote |
| 1.7 CRDi 1 5dr | 24 | £274.54 | £338.17 | ![]() | quote |
| 2.0 CRDi KX-3 5dr | 48 | £275.18 | £334.43 | ![]() | quote |
| 2.0 CRDi KX-2 5dr | 36 | £275.95 | £337.14 | ![]() | quote |
| 1.7 CRDi 3 5dr | 36 | £278.84 | £340.39 | ![]() | quote |
| 2.0 CRDi KX-2 5dr Auto | 48 | £279.67 | £339.82 | ![]() | quote |
| 1.6 GDi 2 5dr | 24 | £281.75 | £346.82 | ![]() | quote |
| 2.0 CRDi KX-3 5dr [Sat Nav] | 48 | £284.93 | £346.13 | ![]() | quote |
| 1.7 CRDi 3 5dr [Sat Nav] | 36 | £289.17 | £353.00 | ![]() | quote |
| 2.0 CRDi KX-3 5dr Auto | 48 | £291.44 | £353.94 | ![]() | quote |
| 2.0 KX-2 5dr | 36 | £291.83 | £355.98 | ![]() | quote |
| 1.7 CRDi 2 5dr | 24 | £294.75 | £362.42 | ![]() | quote |
| 2.0 CRDi KX-3 5dr | 36 | £298.02 | £363.41 | ![]() | quote |
| 2.0 CRDi KX-3 5dr Auto [Sat Nav] | 48 | £300.83 | £365.21 | ![]() | quote |
| 2.0 CRDi KX-2 5dr Auto | 36 | £304.63 | £371.34 | ![]() | quote |
| 2.0 CRDi KX-3 5dr [Sat Nav] | 36 | £308.86 | £376.42 | ![]() | quote |
| 2.0 CRDi KX-2 5dr | 24 | £312.68 | £383.94 | ![]() | quote |
| 2.0 CRDi KX-3 5dr Auto | 36 | £315.37 | £384.23 | ![]() | quote |
| 1.7 CRDi 3 5dr | 24 | £316.72 | £388.79 | ![]() | quote |
| 2.0 CRDi KX-3 5dr Auto [Sat Nav] | 36 | £322.76 | £393.31 | ![]() | quote |
| 2.0 CRDi KX-3 5dr | 24 | £331.13 | £406.08 | ![]() | quote |
| 1.7 CRDi 3 5dr [Sat Nav] | 24 | £331.85 | £406.94 | ![]() | quote |
| 2.0 KX-2 5dr | 24 | £334.30 | £409.88 | ![]() | quote |
| 2.0 CRDi KX-2 5dr Auto | 24 | £340.48 | £417.30 | ![]() | quote |
| 2.0 CRDi KX-3 5dr [Sat Nav] | 24 | £342.54 | £419.77 | ![]() | quote |
| 2.0 CRDi KX-3 5dr Auto | 24 | £348.26 | £426.64 | ![]() | quote |
| 2.0 CRDi KX-3 5dr Auto [Sat Nav] | 24 | £358.19 | £438.55 | ![]() | quote |
| top | |||||
![]() | Hyundai IX35, 4x4 Business Price £214.45 + VAT Personal Price £257.34 incl VAT per month (48 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.7 CRDi Premium 5dr 2WD | 48 | £214.45 | £257.34 | ![]() | quote |
| 1.7 CRDi Style 5dr 2WD | 48 | £216.04 | £259.25 | ![]() | quote |
| 1.6 GDI Style 5dr [ISG] 2WD | 48 | £221.23 | £269.69 | ![]() | quote |
| 1.6 GDI Style 5dr 2WD | 48 | £221.82 | £270.40 | ![]() | quote |
| 1.7 CRDi Style 5dr 2WD | 36 | £232.28 | £278.74 | ![]() | quote |
| 1.7 CRDi Premium 5dr 2WD | 48 | £234.58 | £281.50 | ![]() | quote |
| 1.7 CRDi Premium 5dr [Media Pack] 2WD | 48 | £245.51 | £294.61 | ![]() | quote |
| 1.6 GDI Style 5dr [ISG] 2WD | 36 | £246.10 | £301.10 | ![]() | quote |
| 1.6 GDI Style 5dr 2WD | 36 | £246.61 | £301.72 | ![]() | quote |
| 1.7 CRDi Premium 5dr 2WD | 36 | £251.79 | £302.15 | ![]() | quote |
| 1.7 CRDi Premium 5dr [Media Pack] 2WD | 36 | £262.90 | £315.48 | ![]() | quote |
| 2.0 CRDi Premium 5dr | 36 | £269.95 | £323.94 | ![]() | quote |
| 2.0 CRDi Premium 5dr | 48 | £272.24 | £326.69 | ![]() | quote |
| 2.0 CRDi Premium 5dr [Media Pack] | 48 | £283.79 | £340.55 | ![]() | quote |
| 2.0 CRDi Premium 5dr [Media Pack] | 36 | £286.95 | £344.34 | ![]() | quote |
| 1.6 GDI Style 5dr [ISG] 2WD | 24 | £290.99 | £357.91 | ![]() | quote |
| 2.0 CRDi Premium 5dr Auto | 48 | £291.28 | £349.54 | ![]() | quote |
| 1.6 GDI Style 5dr 2WD | 24 | £291.31 | £358.30 | ![]() | quote |
| 2.0 CRDi Premium 5dr [Ind/Media Pack] | 36 | £296.95 | £356.34 | ![]() | quote |
| 2.0 CRDi Premium 5dr Auto | 36 | £311.13 | £373.36 | ![]() | quote |
| top | |||||
![]() | Suzuki Grand Vitara, 4x4 Business Price £248.36 + VAT Personal Price Call us per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 VVT SZ3 3dr | 36 | £248.36 | Call us | ![]() | quote |
| 2.4 VVT SZ4 5dr | 36 | £292.74 | Call us | ![]() | quote |
| 1.9 DDiS SZ5 5dr | 36 | £309.14 | Call us | ![]() | quote |
| top | |||||
![]() | Volkswagen Tiguan, 4x4 Business Price £259.00 + VAT Personal Price Call us per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.0 TDi BlueMotion Tech Sport 5dr [2WD] | 36 | £259.00 | Call us | ![]() | quote |
| top | |||||
![]() | Ford Kuga, 4x4 Business Price £269.99 + VAT Personal Price £344.39 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.0 TDCi 140 Zetec 5dr 2WD | 36 | £269.99 | £344.39 | ![]() | quote |
| 2.0 TDCi 140 Zetec 5dr | 36 | £285.99 | £359.99 | ![]() | quote |
| 2.0 TDCi 140 Titanium 5dr 2WD | 36 | £298.99 | £359.99 | ![]() | quote |
| 2.0 TDCi 163 Titanium 5dr | 36 | £315.99 | £383.99 | ![]() | quote |
| 2.0 TDCi 140 Zetec 5dr Powershift | 36 | £326.99 | £392.39 | ![]() | quote |
| 2.0 TDCi 140 Titanium X 5dr 2WD | 36 | £330.96 | £535.67 | ![]() | quote |
| 2.0 TDCi 163 Titanium 5dr Powershift | 36 | £339.99 | £407.99 | ![]() | quote |
| 2.0 TDCi 163 Titanium X 5dr | 36 | £352.88 | £571.38 | ![]() | quote |
| 2.0 TDCi 163 Titanium X 5dr Powershift | 36 | £377.13 | £609.20 | ![]() | quote |
| 2.5T Titanium X 5dr | 36 | £434.47 | £689.34 | ![]() | quote |
| 2.5T Titanium X 5dr Auto | 36 | £449.73 | £713.93 | ![]() | quote |
| top | |||||
![]() | Jeep Compass, 4x4 Business Price £283.45 + VAT Personal Price £340.14 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.0 Sport 5dr [2WD] | 36 | £283.45 | £340.14 | ![]() | quote |
| 2.2 CRD Limited 5dr | 36 | £376.62 | £451.94 | ![]() | quote |
| top | |||||
![]() | Chevrolet Captiva, 4x4 Business Price £283.59 + VAT Personal Price £344.52 incl VAT per month (48 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.2 VCDi LT 5dr [7 Seats] | 48 | £283.59 | £344.52 | ![]() | quote |
| 2.2 VCDi LT 5dr Auto [7 Seats] | 48 | £292.85 | £355.63 | ![]() | quote |
| 2.2 VCDi LTZ 5dr [7 Seats] | 48 | £304.30 | £369.37 | ![]() | quote |
| 2.2 VCDi LT 5dr [7 Seats] | 36 | £311.99 | £380.17 | ![]() | quote |
| 2.2 VCDi LTZ 5dr Auto [7 Seats] | 48 | £319.50 | £387.61 | ![]() | quote |
| 2.2 VCDi LT 5dr Auto [7 Seats] | 36 | £319.99 | £389.77 | ![]() | quote |
| 2.2 VCDi LTZ 5dr [7 Seats] | 36 | £332.99 | £405.37 | ![]() | quote |
| 2.2 VCDi LTZ 5dr Auto [7 Seats] | 36 | £349.88 | £425.64 | ![]() | quote |
| 2.2 VCDi LT 5dr [7 Seats] | 24 | £357.45 | £437.66 | ![]() | quote |
| 2.2 VCDi LT 5dr Auto [7 Seats] | 24 | £363.62 | £445.07 | ![]() | quote |
| 2.2 VCDi LTZ 5dr [7 Seats] | 24 | £379.39 | £463.99 | ![]() | quote |
| 2.2 VCDi LTZ 5dr Auto [7 Seats] | 24 | £398.28 | £486.66 | ![]() | quote |
| top | |||||
![]() | Hyundai Santa Fe, 4x4 Business Price £287.16 + VAT Personal Price £344.59 incl VAT per month (48 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.2 CRDi Style 5dr [7 Seats] | 48 | £287.16 | £344.59 | ![]() | quote |
| 2.2 CRDi Style 5dr [5 Seats] | 48 | £301.12 | £365.56 | ![]() | quote |
| 2.2 CRDi Style 5dr [7 Seats] | 48 | £306.32 | Call us | ![]() | quote |
| 2.2 CRDi Premium 5dr [5 Seats] | 48 | £319.82 | Call us | ![]() | quote |
| 2.2 CRDi Style 5dr Auto [5 Seats] | 48 | £324.48 | £393.59 | ![]() | quote |
| 2.2 CRDi Premium 5dr [7 Seats] | 48 | £327.89 | Call us | ![]() | quote |
| 2.2 CRDi Style 5dr Auto [7 Seats] | 48 | £332.33 | £403.01 | ![]() | quote |
| 2.2 CRDi Premium 5dr [Media Pack] [5 Seats] | 48 | £333.18 | £404.03 | ![]() | quote |
| 2.2 CRDi Style 5dr [5 Seats] | 36 | £333.38 | £405.84 | ![]() | quote |
| 2.2 CRDi Style 5dr [7 Seats] | 36 | £336.45 | Call us | ![]() | quote |
| 2.2 CRDi Premium 5dr [Media Pack] [7 Seats] | 48 | £339.34 | Call us | ![]() | quote |
| 2.2 CRDi Premium 5dr Auto [5 Seats] | 48 | £343.85 | Call us | ![]() | quote |
| 2.2 CRDi Premium 5dr Auto [7 Seats] | 48 | £351.56 | Call us | ![]() | quote |
| 2.2 CRDi Premium 5dr [5 Seats] | 36 | £352.39 | Call us | ![]() | quote |
| 2.2 CRDi Premium 5dr Auto [Media Pack] [5 Seats] | 48 | £357.27 | £432.94 | ![]() | quote |
| 2.2 CRDi Style 5dr Auto [5 Seats] | 36 | £359.72 | £437.45 | ![]() | quote |
| 2.2 CRDi Premium 5dr [7 Seats] | 36 | £359.91 | Call us | ![]() | quote |
| 2.2 CRDi Premium 5dr Auto [Media Pack] [7 Seats] | 48 | £365.12 | £442.36 | ![]() | quote |
| 2.2 CRDi Style 5dr Auto [7 Seats] | 36 | £367.01 | £446.20 | ![]() | quote |
| 2.2 CRDi Premium 5dr [Media Pack] [5 Seats] | 36 | £368.22 | £447.65 | ![]() | quote |
| 2.2 CRDi Premium 5dr [Media Pack] [7 Seats] | 36 | £371.91 | Call us | ![]() | quote |
| 2.2 CRDi Premium 5dr Auto [5 Seats] | 36 | £380.04 | Call us | ![]() | quote |
| 2.2 CRDi Premium 5dr Auto [7 Seats] | 36 | £386.57 | Call us | ![]() | quote |
| 2.2 CRDi Style 5dr [5 Seats] | 24 | £394.13 | £481.68 | ![]() | quote |
| 2.2 CRDi Premium 5dr Auto [Media Pack] [5 Seats] | 36 | £395.55 | £480.44 | ![]() | quote |
| 2.2 CRDi Style 5dr [7 Seats] | 24 | £399.71 | £488.38 | ![]() | quote |
| 2.2 CRDi Premium 5dr Auto [Media Pack] [7 Seats] | 36 | £402.84 | £489.19 | ![]() | quote |
| 2.2 CRDi Premium 5dr [5 Seats] | 24 | £422.57 | £515.81 | ![]() | quote |
| 2.2 CRDi Style 5dr Auto [5 Seats] | 24 | £426.44 | £520.45 | ![]() | quote |
| 2.2 CRDi Premium 5dr [7 Seats] | 24 | £428.15 | £522.50 | ![]() | quote |
| 2.2 CRDi Style 5dr Auto [7 Seats] | 24 | £432.01 | £527.14 | ![]() | quote |
| 2.2 CRDi Premium 5dr [Media Pack] [5 Seats] | 24 | £435.47 | £531.29 | ![]() | quote |
| 2.2 CRDi Premium 5dr [Media Pack] [7 Seats] | 24 | £441.80 | £538.88 | ![]() | quote |
| 2.2 CRDi Premium 5dr Auto [5 Seats] | 24 | £454.13 | £553.68 | ![]() | quote |
| 2.2 CRDi Premium 5dr Auto [7 Seats] | 24 | £458.20 | £558.56 | ![]() | quote |
| 2.2 CRDi Premium 5dr Auto [Media Pack] [5 Seats] | 24 | £467.78 | £570.06 | ![]() | quote |
| 2.2 CRDi Premium 5dr Auto [Media Pack] [7 Seats] | 24 | £473.36 | £576.76 | ![]() | quote |
| top | |||||
![]() | Kia Sorento, 4x4 Business Price £287.23 + VAT Personal Price £348.89 incl VAT per month (48 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.2 CRDi 1 5dr 2WD | 48 | £287.23 | £348.89 | ![]() | quote |
| 2.2 CRDi KX-1 5dr | 48 | £296.79 | £360.36 | ![]() | quote |
| 2.2 CRDi 1 5dr 2WD Auto | 48 | £311.40 | £377.89 | ![]() | quote |
| 2.2 CRDi 1 5dr 2WD | 36 | £318.87 | £388.43 | ![]() | quote |
| 2.2 CRDi KX-1 5dr Auto | 48 | £319.79 | £387.96 | ![]() | quote |
| 2.2 CRDi KX-2 5dr | 48 | £320.81 | £389.18 | ![]() | quote |
| 2.2 CRDi KX-1 5dr | 36 | £328.87 | £400.43 | ![]() | quote |
| 2.2 CRDi 1 5dr 2WD Auto | 36 | £346.14 | £421.15 | ![]() | quote |
| 2.2 CRDi KX-2 5dr | 36 | £353.01 | £429.40 | ![]() | quote |
| 2.2 CRDi KX-1 5dr Auto | 36 | £354.14 | £430.75 | ![]() | quote |
| 2.2 CRDi 1 5dr 2WD | 24 | £372.28 | £455.46 | ![]() | quote |
| 2.2 CRDi KX-1 5dr | 24 | £380.84 | £465.73 | ![]() | quote |
| 2.2 CRDi 1 5dr 2WD Auto | 24 | £403.95 | £493.46 | ![]() | quote |
| 2.2 CRDi KX-2 5dr | 24 | £406.30 | £496.28 | ![]() | quote |
| 2.2 CRDi KX-1 5dr Auto | 24 | £411.79 | £502.88 | ![]() | quote |
| top | |||||
![]() | Mazda CX-5, 4x4 Business Price £287.37 + VAT Personal Price £344.84 incl VAT per month (48 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.2d SE-L 5dr | 48 | £287.37 | £344.84 | ![]() | quote |
| 2.2d SE-L Nav 5dr | 48 | £293.59 | £352.31 | ![]() | quote |
| 2.0 SE-L 5dr | 48 | £302.52 | £363.02 | ![]() | quote |
| 2.2d SE-L 5dr Auto | 48 | £307.75 | £369.30 | ![]() | quote |
| 2.0 SE-L Nav 5dr | 48 | £307.78 | £369.34 | ![]() | quote |
| 2.2d SE-L 5dr | 36 | £309.99 | £371.99 | ![]() | quote |
| 2.2d SE-L Nav 5dr Auto | 48 | £313.00 | £375.60 | ![]() | quote |
| 2.2d SE-L 5dr AWD | 48 | £315.57 | £378.68 | ![]() | quote |
| 2.2d Sport 5dr | 48 | £318.63 | £382.36 | ![]() | quote |
| 2.2d SE-L Nav 5dr AWD | 48 | £318.99 | £382.79 | ![]() | quote |
| 2.2d Sport Nav 5dr | 48 | £321.69 | £386.03 | ![]() | quote |
| 2.2d SE-L Nav 5dr | 36 | £328.87 | £394.64 | ![]() | quote |
| 2.0 Sport 5dr | 48 | £329.40 | £395.28 | ![]() | quote |
| 2.2d SE-L 5dr AWD Auto | 48 | £330.86 | £397.03 | ![]() | quote |
| 2.2d SE-L Nav 5dr AWD Auto | 48 | £333.92 | £400.70 | ![]() | quote |
| 2.0 Sport Nav 5dr | 48 | £334.28 | £401.14 | ![]() | quote |
| 2.0 SE-L 5dr | 36 | £339.11 | £406.93 | ![]() | quote |
| 2.2d SE-L 5dr AWD | 36 | £340.99 | £409.19 | ![]() | quote |
| 2.2d SE-L 5dr Auto | 36 | £343.17 | £411.80 | ![]() | quote |
| 2.0 SE-L Nav 5dr | 36 | £345.15 | £414.18 | ![]() | quote |
| 2.2d [175] Sport 5dr AWD | 48 | £347.38 | £416.86 | ![]() | quote |
| 2.2d Sport 5dr | 36 | £349.00 | £418.80 | ![]() | quote |
| 2.2d SE-L Nav 5dr Auto | 36 | £349.20 | £419.04 | ![]() | quote |
| 2.2d [175] Sport Nav 5dr AWD Auto | 48 | £350.07 | £420.08 | ![]() | quote |
| 2.2d [175] Sport Nav 5dr AWD | 48 | £350.07 | £420.08 | ![]() | quote |
| 2.2d SE-L Nav 5dr AWD | 36 | £356.23 | £427.48 | ![]() | quote |
| 2.2d Sport Nav 5dr | 36 | £361.81 | £434.17 | ![]() | quote |
| 2.2d [175] Sport 5dr AWD Auto | 48 | £362.32 | £434.78 | ![]() | quote |
| 2.2d SE-L 5dr | 24 | £365.75 | £438.90 | ![]() | quote |
| 2.0 Sport 5dr | 36 | £368.80 | £442.56 | ![]() | quote |
| 2.2d SE-L 5dr AWD Auto | 36 | £370.21 | £444.25 | ![]() | quote |
| 2.2d SE-L Nav 5dr AWD Auto | 36 | £373.25 | £447.90 | ![]() | quote |
| 2.0 Sport Nav 5dr | 36 | £374.33 | £449.20 | ![]() | quote |
| 2.2d SE-L Nav 5dr | 24 | £374.97 | £449.96 | ![]() | quote |
| 2.2d SE-L 5dr Auto | 24 | £387.83 | £465.40 | ![]() | quote |
| 2.2d [175] Sport 5dr AWD | 36 | £390.14 | £468.17 | ![]() | quote |
| 2.2d [175] Sport Nav 5dr AWD Auto | 36 | £392.68 | £471.22 | ![]() | quote |
| 2.2d [175] Sport Nav 5dr AWD | 36 | £392.68 | £471.22 | ![]() | quote |
| 2.0 SE-L 5dr | 24 | £393.75 | £472.50 | ![]() | quote |
| 2.2d SE-L Nav 5dr Auto | 24 | £395.30 | £474.36 | ![]() | quote |
| 2.0 SE-L Nav 5dr | 24 | £400.45 | £480.54 | ![]() | quote |
| 2.2d SE-L 5dr AWD | 24 | £402.87 | £483.44 | ![]() | quote |
| 2.2d SE-L Nav 5dr AWD | 24 | £404.28 | £485.14 | ![]() | quote |
| 2.2d [175] Sport 5dr AWD Auto | 36 | £407.16 | £488.59 | ![]() | quote |
| 2.2d Sport 5dr | 24 | £413.99 | £496.79 | ![]() | quote |
| 2.2d Sport Nav 5dr | 24 | £415.40 | £498.48 | ![]() | quote |
| 2.2d SE-L 5dr AWD Auto | 24 | £421.48 | £505.78 | ![]() | quote |
| 2.2d SE-L Nav 5dr AWD Auto | 24 | £423.65 | £508.38 | ![]() | quote |
| 2.0 Sport 5dr | 24 | £426.09 | £511.31 | ![]() | quote |
| 2.0 Sport Nav 5dr | 24 | £432.79 | £519.35 | ![]() | quote |
| 2.2d [175] Sport 5dr AWD | 24 | £447.06 | £536.47 | ![]() | quote |
| 2.2d [175] Sport Nav 5dr AWD Auto | 24 | £447.70 | £537.24 | ![]() | quote |
| 2.2d [175] Sport Nav 5dr AWD | 24 | £447.70 | £537.24 | ![]() | quote |
| 2.2d [175] Sport 5dr AWD Auto | 24 | £466.43 | £559.72 | ![]() | quote |
| top | |||||
![]() | Land Rover Freelander 2, 4x4 Business Price £287.94 + VAT Personal Price £345.53 incl VAT per month (48 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.2 eD4 S 5dr 2WD | 48 | £287.94 | £345.53 | ![]() | quote |
| 2.2 TD4 S 5dr | 48 | £308.29 | £369.95 | ![]() | quote |
| 2.2 eD4 S 5dr 2WD | 36 | £322.44 | £386.93 | ![]() | quote |
| 2.2 TD4 S 5dr Auto | 48 | £327.34 | £392.81 | ![]() | quote |
| 2.2 TD4 GS 5dr | 48 | £343.75 | £412.50 | ![]() | quote |
| 2.2 TD4 S 5dr | 36 | £343.89 | £412.67 | ![]() | quote |
| 2.2 TD4 GS 5dr Auto | 48 | £361.65 | £433.98 | ![]() | quote |
| 2.2 TD4 S 5dr Auto | 36 | £366.93 | £440.32 | ![]() | quote |
| 2.2 SD4 GS 5dr Auto | 48 | £382.32 | £522.08 | ![]() | quote |
| 2.2 TD4 GS 5dr | 36 | £383.56 | £460.27 | ![]() | quote |
| 2.2 TD4 XS 5dr | 48 | £385.87 | £463.04 | ![]() | quote |
| 2.2 eD4 HSE 5dr 2WD | 48 | £400.51 | £467.47 | ![]() | quote |
| 2.2 TD4 XS 5dr Auto | 48 | £400.98 | £552.98 | ![]() | quote |
| 2.2 TD4 GS 5dr Auto | 36 | £405.61 | £474.17 | ![]() | quote |
| 2.2 TD4 HSE 5dr | 48 | £420.06 | £504.07 | ![]() | quote |
| 2.2 SD4 XS 5dr Auto | 48 | £427.96 | £585.28 | ![]() | quote |
| 2.2 SD4 GS 5dr Auto | 36 | £428.02 | £513.62 | ![]() | quote |
| 2.2 TD4 XS 5dr | 36 | £428.76 | £514.51 | ![]() | quote |
| 2.2 TD4 HSE 5dr Auto | 48 | £439.59 | £527.51 | ![]() | quote |
| 2.2 eD4 HSE 5dr 2WD | 36 | £442.47 | £530.96 | ![]() | quote |
| 2.2 SD4 HSE 5dr Auto | 48 | £447.56 | £537.07 | ![]() | quote |
| 2.2 TD4 XS 5dr Auto | 36 | £448.33 | £538.00 | ![]() | quote |
| 2.2 TD4 HSE 5dr | 36 | £462.96 | £555.55 | ![]() | quote |
| 2.2 SD4 XS 5dr Auto | 36 | £478.40 | £574.08 | ![]() | quote |
| 2.2 TD4 HSE 5dr Auto | 36 | £487.11 | £584.53 | ![]() | quote |
| 2.2 SD4 HSE 5dr Auto | 36 | £492.48 | £590.98 | ![]() | quote |
| top | |||||
![]() | Toyota Rav 4, 4x4 Business Price £299.99 + VAT Personal Price Call us per month (36 months) | ||||
