| Address: LeaseMyNewCar.co.uk, Ivy House Works, Levens, Kendal, Cumbria, LA8 8PG |
| Privacy Policy | Terms & Conditions | Copyright © 2006-2012 LeaseMyNewCar.co.uk, All rights reserved.
Powered by CALAS
![]() | Kia Sportage, 4x4 Business Price £0.00 + VAT Personal Price £276.01 incl VAT per month (48 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.7 CRDi 2 5dr | 48 | Call us | £276.01 | ![]() | quote |
| 1.6 GDi 1 5dr | 48 | Call us | £265.80 | ![]() | quote |
| 1.6 GDi 1 5dr | 36 | £211.80 | £260.16 | ![]() | quote |
| 1.7 CRDi 1 5dr | 36 | £218.19 | £267.83 | ![]() | quote |
| 1.7 CRDi 1 5dr | 48 | £220.57 | Call us | ![]() | quote |
| 1.6 GDi 1 5dr | 36 | £229.90 | £281.88 | ![]() | quote |
| 1.7 CRDi 2 5dr | 36 | £236.60 | £289.92 | ![]() | quote |
| 1.7 CRDi 1 5dr | 36 | £236.90 | £290.28 | ![]() | quote |
| 1.7 CRDi 3 5dr | 36 | £254.59 | £311.51 | ![]() | quote |
| 2.0 CRDi KX-2 5dr | 36 | £255.00 | £313.00 | ![]() | quote |
| 1.7 CRDi 2 5dr | 36 | £256.90 | £314.28 | ![]() | quote |
| 1.7 CRDi 3 5dr [Sat Nav] | 36 | £265.70 | £322.84 | ![]() | quote |
| 2.0 CRDi KX-3 5dr | 36 | £272.72 | Call us | ![]() | quote |
| 2.0 CRDi KX-2 5dr | 36 | £272.76 | £332.95 | ![]() | quote |
| 1.7 CRDi 3 5dr | 36 | £276.40 | £337.68 | ![]() | quote |
| 2.0 CRDi KX-3 5dr [Sat Nav] | 36 | £282.45 | Call us | ![]() | quote |
| 2.0 CRDi KX-3 5dr | 36 | £287.47 | £351.06 | ![]() | quote |
| 1.7 CRDi 3 5dr [Sat Nav] | 36 | £288.76 | £352.51 | ![]() | quote |
| 2.0 CRDi KX-3 5dr Auto [Sat Nav] | 36 | £295.27 | £360.32 | ![]() | quote |
| 2.0 CRDi KX-3 5dr [Sat Nav] | 36 | £299.68 | £363.83 | ![]() | quote |
| top | |||||
![]() | Kia Picanto, Hatchback Business Price £95.00 + VAT Personal Price Call us per month (48 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.0 1 5dr | 48 | £95.00 | Call us | ![]() | quote |
| 1.0 1 5dr | 36 | £107.72 | £135.26 | ![]() | quote |
| 1.0 1 Air 5dr | 36 | £114.68 | £143.62 | ![]() | quote |
| 1.0 2 5dr | 36 | £122.35 | £151.98 | ![]() | quote |
| 1.0 1 Air 5dr | 36 | £123.35 | £154.02 | ![]() | quote |
| 1.25 2 EcoDynamics 5dr | 36 | £130.83 | £163.00 | ![]() | quote |
| 1.25 2 EcoDynamics 5dr | 36 | £142.25 | £176.70 | ![]() | quote |
| top | |||||
![]() | Kia Rio, Hatchback Business Price £129.87 + VAT Personal Price £161.84 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.25 1 5dr | 36 | £129.87 | £161.84 | ![]() | quote |
| 1.1 CRDi 1 EcoDynamics 5dr | 48 | £146.25 | Call us | ![]() | quote |
| 1.1 CRDi 1 EcoDynamics 5dr | 36 | £149.00 | £184.80 | ![]() | quote |
| 1.1 CRDi 2 EcoDynamics 5dr | 36 | £160.51 | £198.61 | ![]() | quote |
| 1.4 CRDi 2 EcoDynamics 5dr | 36 | £178.46 | £220.15 | ![]() | quote |
| 1.25 1 5dr | 36 | £188.35 | £232.02 | ![]() | quote |
| 1.4 CRDi 2 EcoDynamics 5dr | 36 | £194.00 | £238.80 | ![]() | quote |
| top | |||||
![]() | Kia Venga, Hatchback Business Price £147.62 + VAT Personal Price £183.14 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.4 EcoDynamics 1 5dr | 36 | £147.62 | £183.14 | ![]() | quote |
| 1.4 CRDi 1 5dr | 36 | £156.58 | £193.90 | ![]() | quote |
| 1.4 EcoDynamics 1 5dr | 36 | £160.46 | £198.55 | ![]() | quote |
| 1.4 CRDi 1 5dr | 36 | £169.91 | £209.89 | ![]() | quote |
| top | |||||
![]() | Kia Ceed, Hatchback Business Price £160.62 + VAT Personal Price £198.74 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 CRDi 89 1 5dr | 36 | £160.62 | £198.74 | ![]() | quote |
| 1.6 CRDi 89 2 EcoDynamics 5dr | 36 | £165.28 | £205.34 | ![]() | quote |
| 1.6 CRDi 89 1 5dr | 36 | £174.62 | £215.54 | ![]() | quote |
| 1.6 CRDi 89 2 EcoDynamics 5dr | 36 | £180.28 | £222.34 | ![]() | quote |
| 1.6 CRDi 3 5dr | 36 | £182.51 | £225.01 | ![]() | quote |
| 1.6 CRDi 3 5dr | 36 | £198.12 | £243.74 | ![]() | quote |
| top | |||||
![]() | Kia Soul, Hatchback Business Price £166.26 + VAT Personal Price £205.51 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 GDi 1 5dr | 36 | £166.26 | £205.51 | ![]() | quote |
| 1.6 GDi 1 5dr | 36 | £166.89 | £206.27 | ![]() | quote |
| 1.6 CRDi 2 5dr | 36 | £182.57 | £226.08 | ![]() | quote |
| 1.6 CRDi 2 5dr | 36 | £198.45 | £246.14 | ![]() | quote |
| top | |||||
![]() | Kia Pro Ceed, Hatchback Business Price £167.37 + VAT Personal Price £206.84 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.4 1 3dr | 36 | £167.37 | £206.84 | ![]() | quote |
| 1.6 CRDi 89 2 EcoDynamics 3dr | 36 | £175.47 | £216.56 | ![]() | quote |
| 1.4 1 3dr | 36 | £181.91 | £225.29 | ![]() | quote |
| 1.6 CRDi 89 2 EcoDynamics 3dr | 36 | £190.46 | £234.55 | ![]() | quote |
| top | |||||
![]() | Kia Ceed, Estate Business Price £180.04 + VAT Personal Price £222.05 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 CRDi 89 2 EcoDynamics 5dr | 36 | £180.04 | £222.05 | ![]() | quote |
| 1.6 CRDi 89 2 EcoDynamics 5dr | 36 | £195.72 | £240.86 | ![]() | quote |
| top | |||||
![]() | Kia Carens, Estate Business Price £213.66 + VAT Personal Price £262.39 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 CRDi 1 5dr | 36 | £213.66 | £262.39 | ![]() | quote |
| 1.6 CRDi 2 5dr [7 Seat] | 36 | £226.66 | £277.99 | ![]() | quote |
| 1.6 CRDi 1 5dr | 36 | £232.21 | £284.65 | ![]() | quote |
| 1.6 CRDi 2 5dr [7 Seat] | 36 | £246.34 | £301.61 | ![]() | quote |
| top | |||||
![]() | Kia Optima, Saloon Business Price £231.50 + VAT Personal Price Call us per month (48 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.7 CRDi 1 4dr | 48 | £231.50 | Call us | ![]() | quote |
| 1.7 CRDi 1 4dr | 36 | £236.59 | £292.91 | ![]() | quote |
| 1.7 CRDi 1 4dr | 36 | £256.90 | £314.28 | ![]() | quote |
| 1.7 CRDi 2 Tech 4dr | 36 | £264.56 | £324.47 | ![]() | quote |
| 1.7 CRDi 2 Luxe 4dr | 36 | £266.36 | £326.63 | ![]() | quote |
| 1.7 CRDi 2 Tech 4dr Auto | 36 | £287.90 | £353.48 | ![]() | quote |
| 1.7 CRDi 2 Luxe 4dr | 36 | £289.25 | £353.10 | ![]() | quote |
| 1.7 CRDi 2 Luxe 4dr Auto | 36 | £289.71 | £355.65 | ![]() | quote |
| 1.7 CRDi 3 4dr | 48 | £297.50 | £357.00 | ![]() | quote |
| 1.7 CRDi 3 4dr | 36 | £307.98 | £376.58 | ![]() | quote |
| 1.7 CRDi 2 Tech 4dr Auto | 36 | £312.64 | £383.17 | ![]() | quote |
| 1.7 CRDi 2 Luxe 4dr Auto | 36 | £314.60 | £385.52 | ![]() | quote |
| 1.7 CRDi 3 4dr Auto | 36 | £331.33 | £403.60 | ![]() | quote |
| 1.7 CRDi 3 4dr Auto | 36 | £359.83 | £439.80 | ![]() | quote |
| top | |||||
![]() | Kia Sedona, MPV Business Price £264.21 + VAT Personal Price £323.05 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.2 CRDi 1 5dr | 36 | £264.21 | £323.05 | ![]() | quote |
| 2.2 CRDi 1 5dr | 36 | £287.11 | £350.53 | ![]() | quote |
| top | |||||
![]() | Kia Sorento, 4x4 Business Price £299.25 + VAT Personal Price £365.10 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.2 CRDi 1 5dr 2WD | 36 | £299.25 | £365.10 | ![]() | quote |
| 2.2 CRDi 1 5dr 2WD | 36 | £325.16 | £396.19 | ![]() | quote |
| 2.2 CRDi KX-3 5dr Auto [Sat Nav] | 36 | £396.53 | £481.84 | ![]() | quote |
| 2.2 CRDi KX-3 5dr Auto [Sat Nav] | 36 | £431.81 | £526.17 | ![]() | quote |
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.