| Address: LeaseMyNewCar.co.uk, Ivy House Works, Levens, Kendal, Cumbria, LA8 8PG |
| Privacy Policy | Terms & Conditions | Copyright © 2006-2012 LeaseMyNewCar.co.uk, All rights reserved.
Powered by CALAS
![]() | Mazda 2, Hatchback Business Price £143.31 + VAT Personal Price £171.97 incl VAT per month (48 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.3 TS 3dr | 48 | £143.31 | £171.97 | ![]() | quote |
| 1.3 TS 5dr | 48 | £147.72 | £177.26 | ![]() | quote |
| 1.3 Tamura 5dr | 48 | £154.74 | £185.69 | ![]() | quote |
| 1.3 TS 3dr | 36 | £161.47 | £193.76 | ![]() | quote |
| 1.5 TS2 5dr Auto | 48 | £168.42 | £202.10 | ![]() | quote |
| 1.3 TS 5dr | 36 | £168.98 | £202.78 | ![]() | quote |
| 1.3 Tamura 5dr | 36 | £173.19 | £207.83 | ![]() | quote |
| 1.5 Sport 3dr | 48 | £174.92 | £209.90 | ![]() | quote |
| 1.5 TS2 5dr Auto | 36 | £190.18 | £228.22 | ![]() | quote |
| 1.3 TS 3dr | 24 | £192.80 | £231.36 | ![]() | quote |
| 1.6D Sport 5dr | 48 | £193.59 | £232.31 | ![]() | quote |
| 1.5 Sport 5dr | 36 | £198.19 | £237.83 | ![]() | quote |
| 1.3 TS 5dr | 24 | £199.31 | £239.17 | ![]() | quote |
| 1.3 Tamura 5dr | 24 | £201.66 | £241.99 | ![]() | quote |
| 1.6D Sport 5dr | 36 | £208.64 | £250.37 | ![]() | quote |
| 1.5 TS2 5dr Auto | 24 | £222.43 | £266.92 | ![]() | quote |
| 1.5 Sport 3dr | 24 | £232.32 | £278.78 | ![]() | quote |
| 1.6D Sport 5dr | 24 | £259.64 | £311.57 | ![]() | quote |
| top | |||||
![]() | Mazda MX-5, Sport Convertible Business Price £196.27 + VAT Personal Price £235.52 incl VAT per month (48 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.8i SE 2dr | 48 | £196.27 | £235.52 | ![]() | quote |
| 1.8i SE 2dr | 36 | £219.19 | £263.03 | ![]() | quote |
| 1.8i SE 2dr | 48 | £219.56 | £263.47 | ![]() | quote |
| 1.8i SE 2dr | 36 | £245.18 | £294.22 | ![]() | quote |
| 1.8i SE 2dr | 24 | £248.67 | £298.40 | ![]() | quote |
| 1.8i SE 2dr | 24 | £278.91 | £334.69 | ![]() | quote |
| top | |||||
![]() | Mazda 3, Hatchback Business Price £208.93 + VAT Personal Price £250.72 incl VAT per month (48 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 TS2 5dr | 48 | £208.93 | £250.72 | ![]() | quote |
| 1.6 TS 5dr | 48 | £213.36 | £256.03 | ![]() | quote |
| 1.6d [115] TS 5dr | 48 | £214.83 | £257.80 | ![]() | quote |
| 1.6d [115] TS2 5dr | 48 | £219.35 | £263.22 | ![]() | quote |
| 1.6 TS2 5dr | 36 | £232.19 | £278.63 | ![]() | quote |
| 1.6d [115] TS 5dr | 36 | £243.19 | £291.83 | ![]() | quote |
| 1.6d [115] TS2 Nav 5dr | 48 | £243.68 | £292.42 | ![]() | quote |
| 1.6 TS 5dr | 36 | £251.00 | £301.20 | ![]() | quote |
| 2.2d [185] Sport Nav 5dr | 48 | £269.30 | £323.16 | ![]() | quote |
| 1.6 TS2 5dr | 24 | £269.50 | £323.40 | ![]() | quote |
| 1.6d [115] TS2 Nav 5dr | 36 | £275.70 | £330.84 | ![]() | quote |
| 1.6d [115] TS 5dr | 24 | £286.72 | £344.06 | ![]() | quote |
| 1.6d [115] TS2 5dr | 24 | £290.98 | £349.18 | ![]() | quote |
| 1.6 TS 5dr | 24 | £291.02 | £349.22 | ![]() | quote |
| 2.2d [185] Sport Nav 5dr | 36 | £301.68 | £362.02 | ![]() | quote |
| 1.6d [115] TS2 Nav 5dr | 24 | £330.90 | £397.08 | ![]() | quote |
| 2.2d [185] Sport Nav 5dr | 24 | £354.87 | £425.84 | ![]() | quote |
| top | |||||
![]() | Mazda 6, Hatchback Business Price £224.00 + VAT Personal Price £268.80 incl VAT per month (48 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.2d [163] TS2 5dr | 48 | £224.00 | £268.80 | ![]() | quote |
| 2.2d [163] TS2 5dr | 36 | £245.00 | £294.00 | ![]() | quote |
| 2.2d [129] TS 5dr | 48 | £258.16 | £309.79 | ![]() | quote |
| 2.2d [163] TS2 5dr | 48 | £261.92 | £314.30 | ![]() | quote |
| 2.2d Business Line 5dr | 48 | £265.07 | £318.08 | ![]() | quote |
| 2.2d [163] TS 5dr | 36 | £272.18 | £326.62 | ![]() | quote |
| 2.2d [180] Sport 5dr | 48 | £282.22 | £338.66 | ![]() | quote |
| 2.0 Sport 5dr Auto | 48 | £288.42 | £346.10 | ![]() | quote |
| 2.2d [129] TS 5dr | 36 | £291.19 | £349.43 | ![]() | quote |
| 2.2d [163] TS2 5dr | 36 | £295.19 | £354.23 | ![]() | quote |
| 2.2d Business Line 5dr | 36 | £303.19 | £363.83 | ![]() | quote |
| 2.2d [180] Sport 5dr | 36 | £313.18 | £375.82 | ![]() | quote |
| 2.0 Sport 5dr Auto | 36 | £326.62 | £391.94 | ![]() | quote |
| 2.2d [163] TS 5dr | 24 | £332.32 | £398.78 | ![]() | quote |
| 2.2d [163] TS2 5dr | 24 | £352.00 | £422.40 | ![]() | quote |
| 2.2d [129] TS 5dr | 24 | £359.76 | £431.71 | ![]() | quote |
| 2.2d Business Line 5dr | 24 | £362.93 | £435.52 | ![]() | quote |
| 2.2d [180] Sport 5dr | 24 | £378.69 | £454.43 | ![]() | quote |
| 2.0 Sport 5dr Auto | 24 | £392.01 | £470.41 | ![]() | quote |
| top | |||||
![]() | Mazda 5, MPV Business Price £237.06 + VAT Personal Price £284.47 incl VAT per month (48 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.0 TS2 5dr | 48 | £237.06 | £284.47 | ![]() | quote |
| 1.6d TS2 5dr | 48 | £241.78 | £290.14 | ![]() | quote |
| 1.6d Sport 5dr | 48 | £253.05 | £303.66 | ![]() | quote |
| 2.0 TS2 5dr | 36 | £267.90 | £321.48 | ![]() | quote |
| 1.6d TS2 5dr | 36 | £268.19 | £321.83 | ![]() | quote |
| 1.6d Sport 5dr | 36 | £278.18 | £333.82 | ![]() | quote |
| 1.6d TS2 5dr | 24 | £307.05 | £368.46 | ![]() | quote |
| 1.6d Sport 5dr | 24 | £313.68 | £376.42 | ![]() | quote |
| 2.0 TS2 5dr | 24 | £318.22 | £381.86 | ![]() | quote |
| top | |||||
![]() | Mazda 6, Estate Business Price £254.00 + VAT Personal Price £304.80 incl VAT per month (48 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 2.2d [163] TS2 5dr | 48 | £254.00 | £304.80 | ![]() | quote |
| 2.2d [163] TS2 5dr | 48 | £271.31 | £325.57 | ![]() | quote |
| 2.2d [180] Sport 5dr | 48 | £275.00 | £330.00 | ![]() | quote |
| 2.2d [163] TS2 5dr | 36 | £280.00 | £336.00 | ![]() | quote |
| 2.2d [163] TS 5dr | 36 | £282.19 | £338.63 | ![]() | quote |
| 2.2d [180] Sport 5dr | 48 | £293.47 | £352.16 | ![]() | quote |
| 2.2d [180] Sport 5dr | 36 | £321.19 | £385.43 | ![]() | quote |
| 2.2d [163] TS 5dr | 24 | £347.42 | £416.90 | ![]() | quote |
| 2.2d [163] TS2 5dr | 24 | £362.40 | £434.88 | ![]() | quote |
| 2.2d [180] Sport 5dr | 24 | £391.87 | £470.24 | ![]() | quote |
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.