| Address: LeaseMyNewCar.co.uk, Ivy House Works, Levens, Kendal, Cumbria, LA8 8PG |
| Privacy Policy | Terms & Conditions | Copyright © 2006-2012 LeaseMyNewCar.co.uk, All rights reserved.
Powered by CALAS
![]() | Peugeot 107, Hatchback Business Price £129.89 + VAT Personal Price £155.87 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.0 Urban 3dr | 36 | £129.89 | £155.87 | ![]() | quote |
| 1.0 Urban 5dr | 36 | £131.49 | £157.79 | ![]() | quote |
| 1.0 Urban 3dr 2-Tronic | 36 | £137.99 | £165.59 | ![]() | quote |
| 1.0 Urban 5dr 2-Tronic | 36 | £139.99 | £167.99 | ![]() | quote |
| top | |||||
![]() | Peugeot 207, Hatchback Business Price £137.19 + VAT Personal Price £164.63 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.4 Access 3dr | 36 | £137.19 | £164.63 | ![]() | quote |
| 1.4 HDi Access 3dr | 36 | £147.99 | £177.59 | ![]() | quote |
| 1.4 Access 5dr | 36 | £149.29 | £179.15 | ![]() | quote |
| 1.4 HDi Access 5dr | 36 | £162.99 | £195.59 | ![]() | quote |
| 1.4 Active 3dr | 36 | £176.59 | £211.91 | ![]() | quote |
| 1.4 HDi Active 3dr | 36 | £180.49 | £216.59 | ![]() | quote |
| 1.4 Active 5dr | 36 | £182.39 | £218.87 | ![]() | quote |
| 1.4 HDi Active 5dr | 36 | £186.29 | £223.55 | ![]() | quote |
| top | |||||
![]() | Peugeot 207, Estate Business Price £175.99 + VAT Personal Price £211.19 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.4 8V Access 5dr | 36 | £175.99 | £211.19 | ![]() | quote |
| 1.6 HDi 92 Access 5dr | 36 | £189.49 | £227.39 | ![]() | quote |
| top | |||||
![]() | Peugeot 308, Hatchback Business Price £179.99 + VAT Personal Price £215.99 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 HDi 92 SR 5dr | 36 | £179.99 | £215.99 | ![]() | quote |
| 1.6 e-HDi 112 SR 5dr EGC | 36 | £198.99 | £238.79 | ![]() | quote |
| 1.6 e-HDi 112 SR 5dr | 36 | £199.29 | £239.15 | ![]() | quote |
| top | |||||
![]() | Peugeot 308, Estate Business Price £189.59 + VAT Personal Price £227.51 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 HDI 92 SR 5dr | 36 | £189.59 | £227.51 | ![]() | quote |
| 1.6 e-HDi 112 SR 5dr EGC | 36 | £209.49 | £251.39 | ![]() | quote |
| 1.6 e-HDi 112 SR 5dr | 36 | £209.60 | £251.52 | ![]() | quote |
| top | |||||
![]() | Peugeot 3008, Estate Business Price £195.99 + VAT Personal Price £235.19 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 VTi Sport 5dr | 36 | £195.99 | £235.19 | ![]() | quote |
| 1.6 VTi Sport 5dr | 24 | £199.99 | £239.99 | ![]() | quote |
| 1.6 VTi Access 5dr | 36 | £223.99 | £268.79 | ![]() | quote |
| 1.6 HDi 112 SR 5dr | 36 | £236.99 | £284.39 | ![]() | quote |
| 1.6 HDi 112 Access 5dr | 36 | £237.29 | £284.75 | ![]() | quote |
| 1.6 HDi 112 Active II 5dr | 36 | £247.39 | £296.87 | ![]() | quote |
| 1.6 e-HDi 112 Access 5dr EGC | 36 | £247.49 | £296.99 | ![]() | quote |
| 1.6 e-HDi 112 SR 5dr EGC | 36 | £256.29 | £307.55 | ![]() | quote |
| 1.6 e-HDi 112 Active II 5dr EGC | 36 | £256.99 | £308.39 | ![]() | quote |
| 1.6 HDi 112 Allure 5dr | 36 | £262.99 | £315.59 | ![]() | quote |
| 1.6 e-HDi 112 Allure 5dr EGC | 36 | £268.39 | £322.07 | ![]() | quote |
| 2.0 HDi 150 Allure 5dr | 36 | £276.99 | £332.39 | ![]() | quote |
| 2.0 e-HDi Hybrid4 5dr EGC [99g/km] | 36 | £410.99 | £493.19 | ![]() | quote |
| 2.0 e-HDi Hybrid4 5dr EGC [104g/km] | 36 | £411.49 | £493.79 | ![]() | quote |
| top | |||||
![]() | Peugeot 5008, MPV Business Price £247.35 + VAT Personal Price £296.82 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 HDi 112 SR 5dr | 36 | £247.35 | £296.82 | ![]() | quote |
| 1.6 e-HDi 112 SR 5dr EGC | 36 | £260.59 | £312.71 | ![]() | quote |
| 1.6 HDi 112 Access 5dr | 36 | £272.59 | £327.11 | ![]() | quote |
| 1.6 e-HDi 112 Access 5dr EGC | 36 | £280.99 | £337.19 | ![]() | quote |
| 1.6 HDi 112 Active II 5dr | 36 | £289.99 | £347.99 | ![]() | quote |
| 1.6 e-HDi 112 Active II 5dr EGC | 36 | £301.99 | £362.39 | ![]() | quote |
| 1.6 HDi 112 Allure 5dr | 36 | £307.29 | £368.75 | ![]() | quote |
| 1.6 e-HDi 112 Allure 5dr EGC | 36 | £318.99 | £382.79 | ![]() | quote |
| 2.0 HDi 150 Allure 5dr | 36 | £322.49 | £386.99 | ![]() | quote |
| top | |||||
![]() | Peugeot RCZ, Coupe Business Price £259.49 + VAT Personal Price £311.39 incl VAT per month (24 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 THP Sport 2dr | 24 | £259.49 | £311.39 | ![]() | quote |
| 1.6 THP GT 2dr | 24 | £263.99 | £316.79 | ![]() | quote |
| 1.6 THP Sport 2dr | 36 | £269.99 | £323.99 | ![]() | quote |
| 1.6 THP Sport 2dr Auto | 24 | £274.99 | £329.99 | ![]() | quote |
| 1.6 THP GT [200] 2dr | 24 | £274.99 | £329.99 | ![]() | quote |
| 2.0 HDi Sport 2dr | 24 | £277.99 | £333.59 | ![]() | quote |
| 1.6 THP GT 2dr | 36 | £281.99 | £338.39 | ![]() | quote |
| 1.6 THP Sport [200] 2dr | 24 | £283.49 | £340.19 | ![]() | quote |
| 1.6 THP GT 2dr Auto | 24 | £284.49 | £341.39 | ![]() | quote |
| 2.0 HDi GT 2dr | 24 | £285.59 | £342.71 | ![]() | quote |
| 1.6 THP Sport 2dr Auto | 36 | £285.69 | £342.83 | ![]() | quote |
| 2.0 HDi Sport 2dr | 36 | £287.99 | £345.59 | ![]() | quote |
| 2.0 HDi GT 2dr | 36 | £287.99 | £345.59 | ![]() | quote |
| 1.6 THP Sport [200] 2dr | 36 | £296.39 | £355.67 | ![]() | quote |
| 1.6 THP GT [200] 2dr | 36 | £299.99 | £359.99 | ![]() | quote |
| 1.6 THP GT 2dr Auto | 36 | £301.14 | £361.37 | ![]() | quote |
| top | |||||
![]() | Peugeot 508, Saloon Business Price £261.59 + VAT Personal Price £313.91 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 e-HDi 112 SR 4dr EGC | 36 | £261.59 | £313.91 | ![]() | quote |
| 1.6 HDi 112 SR 4dr | 36 | £262.99 | £315.59 | ![]() | quote |
| 2.0 HDi 140 SR 4dr | 36 | £276.39 | £331.67 | ![]() | quote |
| 2.0 HDi 163 SR 4dr Auto | 36 | £297.39 | £356.87 | ![]() | quote |
| top | |||||
![]() | Peugeot 508, Estate Business Price £271.79 + VAT Personal Price £326.15 incl VAT per month (36 months) | ||||
| Model / Derivative | Term (months) | Business price | Personal price | In Stock | |
| 1.6 e-HDi 112 SR 5dr EGC | 36 | £271.79 | £326.15 | ![]() | quote |
| 1.6 HDi 112 SR 5dr | 36 | £272.29 | £326.75 | ![]() | quote |
| 2.0 HDi 140 SR 5dr | 36 | £282.99 | £339.59 | ![]() | quote |
| 2.0 HDi 163 SR 5dr Auto | 36 | £304.59 | £365.51 | ![]() | quote |
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.